Benefits Of DC-Power
POWER FORECASTING
Analyze power status and relationships between
devices, racks, PDUs, RPPs, and UPSs
DEVICE ELEVATION
Easily view and manage the current utilization of all
your assets within every cabinet
CAPACITY PLANNING
Easily mitigate risk utilizing real-time heat maps of
your entire data center floor
EASY TO READ DASHBOARDS
Quickly gain insight into areas of interests utilizing a
wide variety of charts, graphs and gauges
DC-Power | |
Feature | Included |
Power Forecasting | x |
PUE | x |
UPS Power Gauges | x |
Historical Power Consumption Graphing | x |
Business Unit Analysis | x |
Platform Analysis | x |
Automation/Integration | |
Branch Circuit Monitoring Integration | x |
Reporting | |
Interactive Power Relationship Charting | x |
Power By Business Unit | x |
Power By Platform | x |
Historical Views | x |
Power KPIs with Actionable alerts | x |
UPS Utilization | x |
PDU Utilization | x |
RPP Utilization | x |
Rack Utilization | x |
Power-to-Physical Layer Mapping | x |
UPS Migration Charts | x |
Peak Power Reports | x |
Graph Exporting | x |
Misc. | |
Quick Filters | x |
Large Table Scrolling | x |
Stand-alone Capability | x |
Branch Circuit Monitoring Integration | x |
Connectivity | |
Branch Circuit Monitoring Integration | x |